Sales Tax Rates by State (July 2026)
As of July 2026, statewide sales tax rates range from 0% in the five states with no sales tax to 7.25% in California, and combined state-plus-local rates run from 0% up to a 10.13% average in Louisiana. The table below lists the state rate and the average local rate for all 50 states and the District of Columbia. To apply any of these rates to a real purchase, use the free sales tax calculator.
The short version: your real rate is the state rate plus whatever your county, city, and special districts add. Five states charge no statewide sales tax, Louisiana has the highest average combined rate at 10.13%, and among states that do tax sales, Alaska's 1.82% average is the lowest.
Sales tax rates for every state
Rates below are current as of July 1, 2026. The "avg local" column is the population-weighted average of county, city, and district taxes across each state, and "avg combined" is the state rate plus that average local rate. Your exact rate depends on the specific city and county, so treat the combined figure as a typical rate rather than a fixed one. Click any state to open its own calculator page.
| State | State rate | Avg local | Avg combined |
|---|---|---|---|
| Alabama | 4% | 5.46% | 9.46% |
| Alaska | 0% | 1.82% | 1.82% |
| Arizona | 5.6% | 2.94% | 8.54% |
| Arkansas | 6.5% | 2.98% | 9.48% |
| California | 7.25% | 1.78% | 9.03% |
| Colorado | 2.9% | 4.99% | 7.89% |
| Connecticut | 6.35% | 0% | 6.35% |
| Delaware | 0% | 0% | 0% |
| District of Columbia | 6% | 0% | 6% |
| Florida | 6% | 0.98% | 6.98% |
| Georgia | 4% | 3.56% | 7.56% |
| Hawaii | 4% | 0.5% | 4.5% |
| Idaho | 6% | 0.03% | 6.03% |
| Illinois | 6.25% | 2.73% | 8.98% |
| Indiana | 7% | 0% | 7% |
| Iowa | 6% | 0.94% | 6.94% |
| Kansas | 6.5% | 2.21% | 8.71% |
| Kentucky | 6% | 0% | 6% |
| Louisiana | 5% | 5.13% | 10.13% |
| Maine | 5.5% | 0% | 5.5% |
| Maryland | 6% | 0% | 6% |
| Massachusetts | 6.25% | 0% | 6.25% |
| Michigan | 6% | 0% | 6% |
| Minnesota | 6.875% | 1.26% | 8.135% |
| Mississippi | 7% | 0.06% | 7.06% |
| Missouri | 4.225% | 4.22% | 8.445% |
| Montana | 0% | 0% | 0% |
| Nebraska | 5.5% | 1.48% | 6.98% |
| Nevada | 6.85% | 1.39% | 8.24% |
| New Hampshire | 0% | 0% | 0% |
| New Jersey | 6.625% | 0% | 6.625% |
| New Mexico | 4.875% | 2.8% | 7.675% |
| New York | 4% | 4.54% | 8.54% |
| North Carolina | 4.75% | 2.35% | 7.1% |
| North Dakota | 5% | 2.09% | 7.09% |
| Ohio | 5.75% | 1.54% | 7.29% |
| Oklahoma | 4.5% | 4.56% | 9.06% |
| Oregon | 0% | 0% | 0% |
| Pennsylvania | 6% | 0.34% | 6.34% |
| Rhode Island | 7% | 0% | 7% |
| South Carolina | 6% | 1.49% | 7.49% |
| South Dakota | 4.2% | 1.91% | 6.11% |
| Tennessee | 7% | 2.61% | 9.61% |
| Texas | 6.25% | 1.95% | 8.2% |
| Utah | 6.1% | 1.32% | 7.42% |
| Vermont | 6% | 0.43% | 6.43% |
| Virginia | 5.3% | 0.47% | 5.77% |
| Washington | 6.5% | 3.07% | 9.57% |
| West Virginia | 6% | 0.6% | 6.6% |
| Wisconsin | 5% | 0.72% | 5.72% |
| Wyoming | 4% | 1.39% | 5.39% |
Want the raw numbers? This table is published as machine-readable JSON at sales-tax-rates.json, licensed CC BY 4.0 with attribution to Sales Tax Calculator HQ.
Rates as of July 1, 2026 (Tax Foundation midyear table). State rate is the statutory rate; California, Utah, and Virginia include a mandatory statewide local add-on in the state rate shown. Estimates only.
The five states with no sales tax
Five states levy no statewide sales tax, remembered by the acronym NOMAD: New Hampshire, Oregon, Montana, Alaska, and Delaware. Four of them (New Hampshire, Oregon, Montana, and Delaware) allow no local sales taxes either, so the price on the tag is exactly what you pay. Alaska is the exception: it has no statewide tax, but its cities and boroughs levy local sales taxes that average 1.82%, so a typical Alaska purchase is still taxed. You can confirm any of these on the calculator by selecting the state.
The highest combined rates
By average combined rate, Louisiana leads at 10.13% (a 5% state rate plus 5.13% average local), followed by Tennessee at 9.61%, Washington at 9.57%, Arkansas at 9.48%, and Alabama at 9.46%. In several of these states the local layer rivals or exceeds the state layer: Alabama's 4% state rate carries an average 5.46% in local add-ons. To see the tax on a specific amount in any of these states, enter it in the calculator.
| Rank | State | Avg combined rate |
|---|---|---|
| 1 | Louisiana | 10.13% |
| 2 | Tennessee | 9.61% |
| 3 | Washington | 9.57% |
| 4 | Arkansas | 9.48% |
| 5 | Alabama | 9.46% |
The lowest combined rates
Setting aside the four NOMAD states that charge nothing at all (Delaware, Montana, New Hampshire, and Oregon), the lowest average combined rate among states that do tax sales is Alaska at 1.82%, which comes entirely from local taxes. Hawaii is next at 4.5%, then Wyoming at 5.39%, Maine at 5.5%, and Wisconsin at 5.72%. Check any of them in the calculator to see the exact tax on a purchase.
Find your exact rate: the free sales tax calculator starts from these state and average local rates, then lets you swap in your city's exact local rate to add tax to a price or work backwards from a total.